型 号 |
流量 L/h |
排出压力 Mpa |
柱塞直径 mm |
行程 mm |
泵速 min-1 |
电动机 |
进、出口 管径mm |
联接方式 (法兰) |
重量(不含电机 | |
型号 |
功率 KW |
|||||||||
J-D50/40 | 50 | 32-40 | 16 | 64 | 75 | Y100L1-4 | 2.2 | 20 | DN20 | ~210kg |
J-D50/50 | 50 | Y112M-4 | 4 | |||||||
J-D63/32 | 63 | 25-32 | 93 | Y100L1-4 | 2.2 | |||||
J-D63/50 | 40-50 | Y112M-4 | 4 | |||||||
J-D80/25 | 80 | 20-25 | 116 | Y100L1-4 | 2.2 | |||||
J-D80/50 | 32-50 | Y112M-4 | 4 | |||||||
J-D100/20 | 100 | 16-20 | 23 | 75 | Y100L1-4 | 2.2 | ||||
J-D100/40 | 25-40 | Y112M-4 | 4 | |||||||
J-D125/16 | 125 | 12.5-16 | 93 | Y100L1-4 | 2.2 | |||||
J-D125/32 | 20-32 | Y112M-4 | 4 | |||||||
J-D160/12.5 | 160 | 10-12.5 | 116 | Y100L1-4 | 2.2 | |||||
J-D160/25 | 16-25 | Y112M-4 | 4 | |||||||
J-D200/10 | 200 | 8-10 | 32 | 75 | Y100L1-4 | 2.2 | 25 | DN25 | ||
J-D200/20 | 12.5-20 | Y112M-4 | 4 | |||||||
J-D250/8 | 250 | 6.3-8 | 93 | Y100L1-4 | 2.2 | |||||
J-D250/16 | 10-16 | Y112M-4 | 4 | |||||||
J-D320/6.3 | 320 | 5-6.3 | 116 | Y100L1-4 | 2.2 | |||||
J-D320/12.5 | 8-12.5 | Y112M-4 | 4 | |||||||
J-D400/5 | 400 | 4-5 | 45 | 75 | Y100L1-4 | 2.2 | ||||
J-D400/10 | 6.3-10 | Y112M-4 | 4 | |||||||
J-D500/4 | 500 | 3.2-4 | 93 | Y100L1-4 | 2.2 | |||||
J-D500/8 | 5-8 | Y112M-4 | 4 | |||||||
J-D630/3.2 | 630 | 2.5-3.2 | 116 | Y100L1-4 | 2.2 | ~230kg | ||||
J-D630/6.3 | 4-6.3 | Y112M-4 | 4 | |||||||
J-D800/2.5 | 800 | 2-2.5 | 64 | 75 | Y100L1-4 | 2.2 | 32 | DN32 | ||
J-D800/5 | 3.2-5 | Y112M-4 | 4 | |||||||
J-D1000/2 | 1000 | 1.6-2 | 93 | Y100L1-4 | 2.2 | |||||
J-D1000/4 | 2.5-4 | Y112M-4 | 4 | |||||||
J-D1250/1.6 | 1250 | 1.25-1.6 | 116 | Y100L1-4 | 2.2 | |||||
J-D1250/3.2 | 2-3.2 | Y112M-4 | 4 | |||||||
J-D1600/1.25 | 1600 | 1-1.25 | 90 | 75 | Y100L1-4 | 2.2 | 50 | DN50 | ||
J-D1600/2.5 | 1.6-2.5 | Y112M-4 | 4 | |||||||
J-D2000/1 | 2000 | 0.8-1 | 93 | Y100L1-4 | 2.2 | |||||
J-D2000/2 | 1.25-2 | Y112M-4 | 4 | |||||||
J-D2500/0.8 | 2500 | 0.63-0.8 | 116 | Y100L1-4 | 2.2 | |||||
J-D2500/1.6 | 1-1.6 | Y112M-4 | 4 | |||||||
J-D3200/0.63 | 3200 | 0.5-0.63 | 125 | 75 | Y100L1-4 | 2.2 | 65 | DN65 | ||
J-D3200/1.25 | 0.8-1.25 | Y112M-4 | 4 | |||||||
J-D4000/0.5 | 4000 | 0.4-0.5 | 93 | Y100L1-4 | 2.2 | |||||
J-D4000/1 | 0.63-1 | Y112M-4 | 4 | |||||||
J-D5000/0.4 | 5000 | 0.32-0.4 | 116 | Y100L1-4 | 2.2 | |||||
J-D5000/0.8 | 0.5-0.8 | Y112M-4 | 4 | |||||||
J-D6300/0.32 | 6300 | 0.32 | 160 | 93 | Y100L1-4 | 2.2 | ||||
J-D6300/0.63 | 0.4-0.63 | Y112M-4 | 4 | |||||||
J-D8000/0.32 | 8000 | 0.32 | 116 | Y112M-4 |
4 |