型号 |
流量 L/h |
排出压力 Mpa |
往复次数 spm |
膜片直径 mm |
行程 mm |
电动机 | 联接方式 | 重量(不含电机) | ||
不锈钢 | PVC | 型号 | 功率KW | |||||||
JM2-W3.25/1.0 | 3.25 | 1.2 | 1.0 | 48 | 30 | 2.0 | YSJ6324 | 0.18 | ф9×ф13软管 |
~16kg |
JM2-W6.5/1.0 | 6.5 | 1.2 | 1.0 | 96 | 2.0 | YSJ6324 | ||||
JM2-W13.0/1.0 | 13.0 | 1.2 | 1.0 | 96 | 4.0 | YSJ6324 | ||||
JM2-W18.1/0.7 | 18.1 | 0.7 | 96 | 50 | 2.0 | YSJ6324 | ||||
JM2-W22.9/0.7 | 22.9 | 0.7 | 96 | 2.5 | YSJ6324 | |||||
JM2-W36.2/0.7 | 36.2 | 0.7 | 96 | 4.0 | YSJ6324 | ф12×ф16软管 | ||||
JM2-W45.8/0.7 | 45.8 | 0.7 | 96 | 5.0 | YSJ6324 | |||||
JM2-W70.9/0.3 | 70.9 | 0.3 | 96 | 70 | 4.0 | YSJ6324 | ||||
JM2-W88.7/0.3 | 88.7 | 0.3 | 96 | 5.0 | YSJ6324 | |||||
JM2-X53.2/1.0 | 53.2 | 1.2 | 1.0 | 96 | 3.0 | YSJ7114 | 0.25 |
~22kg |
||
JM2-X106.4/1.0 | 106.4 | 1.2 | 1.0 | 96 | 6.0 | YSJ7114 | ||||
JM2-X144.8/0.5 | 144.8 | 0.5 | 96 | 100 | 4.0 | YSJ7124 | 0.37 |
DN20 法兰 |
||
JM2-X217.1/0.5 | 217.1 | 0.5 | 96 | 5.0 | YSJ7124 | |||||
JM2-X289.5/0.5 | 289.5 | 0.5 | 96 | 8.0 | YSJ7124 | |||||
JM2-X181.0/0.5 | 181.0 | 0.5 | 96 | 145 | 5.0 | YSJ7124 | ||||
JM2-X361.9/0.5 | 361.9 | 0.5 | 96 | 10.0 | YSJ7124 | |||||
JM2-Z181.1/1.0 | 181.1 | 1.2 | 1.0 | 96 | 5.0 | YSJ8014 | 0.55 |
~45kg |
||
JM2-Z361.9/1.0 | 361.9 | 1.2 | 1.0 | 96 | 10.0 | YSJ8014 | ||||
JM2-Z434.3/1.0 | 434.3 | 1.2 | 1.0 | 96 | 12.0 | YSJ8014 | ||||
JM2-Z760.9/0.5 | 760.9 | 0.5 | 96 | 10.0 | YSJ8024 | 0.75 |
DN25 法兰 |
~45kg | ||
JM2-Z912.4/0.5 | 912.4 | 0.5 | 96 | 12.0 | YSJ8024 | |||||
JM2-Z608.7/0.5 | 608.7 | 0.5 | 96 | 8.0 | YSJ8024 | |||||
JM2-Z1217.4/0.5 | 1217.4 | 0.5 | 96 | 16.0 | YSJ8024 | DN32法兰 | ||||
JM2-Z2316.2/0.3 | 2316.2 | 0.5 | 96 | 180 | 16.0 | YSJ90S4 | 1.1 | DN50法兰 | ||
JM2-Z1375.3/0.3 | 1375.3 | 0.5 | 96 | 9.5 | YSJ90S4 | DN32法兰 | ||||
JM2-Z2750.5/0.4 | 2750.5 | 0.5 | 96 | 19.0 | YSJ90L4 | 1.5 | DN50法兰 | |||
JM2-Z3184.8/0.4 | 3184.8 | 0.5 | 96 | 20.0 | YSJ90L4 |
JM2系列机械隔膜式计量泵安装尺寸表、图
|